<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickonNews.net - All The Latest Web News</title>
	<atom:link href="http://clickonnews.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://clickonnews.net</link>
	<description></description>
	<lastBuildDate>Mon, 24 Jan 2011 00:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Is Going After Groupon And Livingsocial</title>
		<link>http://clickonnews.net/google-is-going-after-groupon-and-livingsocial/103239/</link>
		<comments>http://clickonnews.net/google-is-going-after-groupon-and-livingsocial/103239/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 11:12:22 +0000</pubDate>
		<dc:creator>Joseph Patterson</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[LivingSocial]]></category>

		<guid isPermaLink="false">http://clickonnews.net/?p=3239</guid>
		<description><![CDATA[Google has failed in its $6 billion attempt to buy Groupon last month, so now the Internet giant is planning to launch their own version. Mashable has reported that Google is planning to offer a similar service to Groupon and LivingSocial. Consumers will be able to receive notifications about local deals in their email. Just [...]]]></description>
			<content:encoded><![CDATA[<p>Google has failed in its $6 billion attempt to buy Groupon last month, so now the Internet giant is planning to launch their own version.</p>
<p>Mashable has reported that Google is planning to offer a similar service to Groupon and LivingSocial. Consumers will be able to receive notifications about local deals in their email. Just like with Groupons deals there will be a time limit on taking this offer up.</p>
<p>The online deal industry burst into life with Groupon last year and has gone from strength to strength since then. In December, Amazon invested more than $175 million into Groupon-rival site LivingSocial.</p>
<p>This investment showed first results this week when LivingSocial offered a $20 Coupon for Amazon for just $10. The company’s initial report on the success of the offer shows that more than $1 million worth of card were purchased in 24 hours.</p>
<p>Google’s actions may actually validate the long term sustainability the success of this business model with its decision to build its coupon service.</p>
<p>A spokesperson for Mashable said Google was testing the waters by getting in touch with small local businesses and initiating pre-paid voucher programs. The spokesperson said that this was another example of Google’s new product initiative, in line with Offer Ads (beta) and others.</p>
<p>Google’s site is desperately trying to participate in the social networking craze, but so far all of its attempts to enter that space have failed.  The Google coupon site potentially change that by combining Google&#8217;s massive marketing reach and its relationships with millions of advertisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://clickonnews.net/google-is-going-after-groupon-and-livingsocial/103239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Shake-Up At Google?</title>
		<link>http://clickonnews.net/management-shake-up-at-google/103236/</link>
		<comments>http://clickonnews.net/management-shake-up-at-google/103236/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 10:20:05 +0000</pubDate>
		<dc:creator>Joseph Patterson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chris Dixon]]></category>
		<category><![CDATA[Eric E. Schmidt]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://clickonnews.net/?p=3236</guid>
		<description><![CDATA[Confidence in Google Inc and CEO, Larry Page (38), wavered today and shares suffered as a result. Shares had previously gained 2 points after the quarterly results released on Thursday, January 20, reflected positive growth for the search engine giant. The announcement also included CEO Eric Schmidt being replaced by Page. However the stock market [...]]]></description>
			<content:encoded><![CDATA[<p>Confidence in Google Inc and CEO, Larry Page (38), wavered today and shares suffered as a result.</p>
<p>Shares had previously gained 2 points after the quarterly results released on Thursday, January 20, reflected positive growth for the search engine giant. The announcement also included CEO Eric Schmidt being replaced by Page.</p>
<p>However the stock market didn’t maintain confidence in Page’s ability to rejuvenate Google and stocks fell by $1.08 on midday Friday, January 21.</p>
<p>Analyst Colin Gillis said that Page was probably going to invest in property, which would be a positive long-term move, but would not benefit the company in the near future.</p>
<p>Page will take over the position of CEO in April. Google hopes that the new CEO can put the company back on track against fresh competition from Facebook and Twitter. Technology saviors believe that the change in CEO is a sign that the still young Google is going into mid-life crisis.</p>
<p>Tech-savvy Chris Dixon asked the question of whether Page coming to Google was like Steve Jobs or Jerry Yang returning to Apple.</p>
<p>Steve Jobs was able to rejuvenate Apple Inc when he returned to his start-up company in the early 1990s. Since then Jobs has become synonymous with Apple and the company is now the most dominant company in the tech world.</p>
<p>On the other hand, Jerry Yang made a similar attempt to return to his failing company, Yahoo, but did not manage to revive his once-thriving company’s fortunes.</p>
<p>JP Morgan said that investors shouldn’t place so much importance on the head of the company and should be comforted by the fact that the core management team remained the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://clickonnews.net/management-shake-up-at-google/103236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Accused Of Violating Java Copyright</title>
		<link>http://clickonnews.net/google-accused-of-violating-java-copyright/103233/</link>
		<comments>http://clickonnews.net/google-accused-of-violating-java-copyright/103233/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 09:41:11 +0000</pubDate>
		<dc:creator>Jacob Connor</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://clickonnews.net/?p=3233</guid>
		<description><![CDATA[It seems as though in the most recent version of Google’s mobile operating system, there are 43 instances of copied Java code that has been copied without permission. Google is already having a dispute with Oracle about Java patents and copyright material, and this could very well be a large blow against Google’s case. One [...]]]></description>
			<content:encoded><![CDATA[<p>It seems as though in the most recent version of Google’s mobile operating system, there are 43 instances of copied Java code that has been copied without permission.</p>
<p>Google is already having a dispute with Oracle about Java patents and copyright material, and this could very well be a large blow against Google’s case.</p>
<p>One blogger examined the files in question and found not just one he felt that was in violation, but rather six files that seemed to have been copied directly from Java. These both exist in Android 2.2 “Froyo” and Android 2.3 “Gingerbread.</p>
<p>Google has taken these licenses and placed them instead under the Apache Software License that it requires all of its users to agree to. It is unlawful to license these files under another name.</p>
<p>There has been some evidence of difference in the code, but unfortunately it can all be traced back to a decompiler rather than to actual differentiation in the code. Google has not replied to these allegations.</p>
<p>These charges were brought against Google sometime in August. Oracle, the new owner of Sun and thus Java, has filed these complaints, but Google claims them to be baseless and deny the infringement.</p>
<p>If Oracle is found in the right, Google will have to pay a licensing fee for each copy of the software, meaning every mobile device loaded with Android would have to pass on some of its money to Oracle. If Google were to put a price on its operating system, it would perhaps detract some companies from using it as it would lose it&#8217;s nicest feature: It’s free.</p>
]]></content:encoded>
			<wfw:commentRss>http://clickonnews.net/google-accused-of-violating-java-copyright/103233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches New App For Certain Feature Phones</title>
		<link>http://clickonnews.net/facebook-launches-new-app-for-certain-feature-phones/103223/</link>
		<comments>http://clickonnews.net/facebook-launches-new-app-for-certain-feature-phones/103223/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:20:41 +0000</pubDate>
		<dc:creator>Jack Potts</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mobilicity]]></category>
		<category><![CDATA[Snaptu]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[StarHub]]></category>
		<category><![CDATA[Tunisiana]]></category>
		<category><![CDATA[Vivacom]]></category>

		<guid isPermaLink="false">http://clickonnews.net/?p=3223</guid>
		<description><![CDATA[On Wednesday, January 19, Facebook launched a new mobile application. The new app is designed to facilitate data-free access with more than 12 phone carriers for 3 months. The application is called Facebook for Feature Phones. According to Facebook’s blog press release, the app is compatible with over 2,500 mobile devices from major companies like [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, January 19, Facebook launched a new mobile application. The new app is designed to facilitate data-free access with more than 12 phone carriers for 3 months.</p>
<p>The application is called Facebook for Feature Phones. According to Facebook’s blog press release, the app is compatible with over 2,500 mobile devices from major companies like Sony Ericsson, LG, Nokia and more.</p>
<p>The Facebook for Feature Phone app was built in conjunction with Snaptu. Facebook’s Mobile Program Manager, Mark Heynen, says the app will give Facebook users a more integrated Facebook service since users can synch their contacts, navigate their home screen, and view photos and friends’ updates faster.</p>
<p>Facebook is eager to maximize availability, so they have worked out deals with 14 mobile device operators so that users won’t be charged data transfer fees for 90 days.</p>
<p>The details of the Feature Phone app are available on the Feature Phone site. The 14 mobile phone operators that are co-operating with the scheme are: Life (Ukraine); StarHub (Singapore); Dialog (Sri Lanka); Play (Poland); Tunisiana (Tunisia); STC (Saudi Arabia); Viva (Dominican Republic); Three (Hong Kong) and Vodafone (Romania).</p>
<p>Facebook is currently in the process of launching a similar deal on 5 more operators: Vivacom (Bulgaria); Mobilicity (Canada); Telcel (Mexico); Reliance (India); and TIM (Brazil).</p>
<p>The new app is just one of several features that Facebook has launched recently to make their social networking site more accessible to mobile users. In December 2010 Facebook released dashboard controls for mobile which allowed users to fine tune application interaction on their smartphone device.</p>
]]></content:encoded>
			<wfw:commentRss>http://clickonnews.net/facebook-launches-new-app-for-certain-feature-phones/103223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Number Portability Coming To Google Voice</title>
		<link>http://clickonnews.net/is-number-portability-coming-to-google-voice/103220/</link>
		<comments>http://clickonnews.net/is-number-portability-coming-to-google-voice/103220/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:18:32 +0000</pubDate>
		<dc:creator>Jacob Connor</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Local number portability]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Telephone number]]></category>

		<guid isPermaLink="false">http://clickonnews.net/?p=3220</guid>
		<description><![CDATA[Rumors are circulating the Internet on Thursday, January 20, that Google has launched number porting to its Voice customers. The move has not been made public yet, but the search engine has said that they are conducting a test on the option today. In a statement, Google said that they constantly trying to improve their [...]]]></description>
			<content:encoded><![CDATA[<p>Rumors are circulating the Internet on Thursday, January 20, that Google has launched number porting to its Voice customers. The move has not been made public yet, but the search engine has said that they are conducting a test on the option today.</p>
<p>In a statement, Google said that they constantly trying to improve their customers’ experience. In the same statement Google said that the test for number porting was going to be available to Voice users.</p>
<p>Google said that they hoped to offer the feature as a fully integrated part of Google Voice in the future, but couldn’t comment as yet on the launch date.</p>
<p>The feature currently costs $20, which can be paid for on Google Checkout.</p>
<p>By using number porting customers are able to use their mobile phone number as their Google Voice number. This is a service that many industry watchers have been waiting for.</p>
<p>Choosing Google Voice number porting does have consequences. Customers who choose this plan will in essence be canceling their mobile device service. This means that customers will suffer early termination costs.</p>
<p>The service is not without its difficulties and Google has not yet resolved all of the issues related to number portability. This is the reason why the service is very cautiously tested with only a few selected clients.</p>
<p>Google Voice has seen several changes recently. Google added iPad and iPod support to the feature. This means that Apple users can access free texts and free voice calls on their mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://clickonnews.net/is-number-portability-coming-to-google-voice/103220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iOS4.3 Goes Social</title>
		<link>http://clickonnews.net/apple-ios4-3-goes-social/103227/</link>
		<comments>http://clickonnews.net/apple-ios4-3-goes-social/103227/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 13:23:19 +0000</pubDate>
		<dc:creator>Faith Griffin</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[FaceTime]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://clickonnews.net/?p=3227</guid>
		<description><![CDATA[Apple’s mobile operating system is soon to be updated and with that update comes new surprises. After releasing the second version of the beta of iOS 4.3 on Wednesday, developers have been discovering many new little interesting features. A developer by the name of 9to5mac found a file named “Media Stream”. It took a little [...]]]></description>
			<content:encoded><![CDATA[<p>Apple’s mobile operating system is soon to be updated and with that update comes new surprises. After releasing the second version of the beta of iOS 4.3 on Wednesday, developers have been discovering many new little interesting features.</p>
<p>A developer by the name of 9to5mac found a file named “Media Stream”. It took a little digging into the system, but what 9to5mac seems to have found was information pertaining to a feature called “Photo Streaming” that would allow users to create their own “Photo Streams”, posting images and allowing friends to see. It’s believed to be something similar to a Twitter feed.</p>
<p>This may be linked to the new “Find my Friends” function, using GPS data to locate other mobile users. This will likely be linked with Apple’s cloud-based storage system Mobile Me.</p>
<p>In addition to this, there seems to be a patent Apple has for something by the name of iGroups. This promises to be another addition to the social networking that iOS4.3 already seems to be pushing so much effort into.</p>
<p>FaceTime has changed its icon, causing some to speculate that this will mean an improvement on functionality. Whereas before, both users had to be using iPhone 4s with a Wi-Fi network, this update could mean expansion to the iPad, iPod touch, and Mac computers.</p>
<p>The new iOS also includes proof that new iPads will have at least a back camera, if it doesn’t have a front one as well.</p>
<p>An icon for Photo Booth has also been found on the new iOS and this adds to the number of apps and software that has been rumored at or announced. This in addition to iPhoto and Garage Band, as well as the iOS 4.3 turning all iPhones into Wi-Fi hotspots this could be a huge update for all iPhone owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://clickonnews.net/apple-ios4-3-goes-social/103227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodle Competition Kicks Off</title>
		<link>http://clickonnews.net/google-doodle-competition-kicks-off/103215/</link>
		<comments>http://clickonnews.net/google-doodle-competition-kicks-off/103215/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 10:05:43 +0000</pubDate>
		<dc:creator>Jacob Connor</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Doodle 4 Google]]></category>
		<category><![CDATA[Evan Lysacek]]></category>
		<category><![CDATA[Jim Davis]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Whitney Museum of American Art]]></category>
		<category><![CDATA[Whoopi Goldberg]]></category>

		<guid isPermaLink="false">http://clickonnews.net/?p=3215</guid>
		<description><![CDATA[On Wednesday, January 19, Google announced its fourth ‘Doodle 4 Google’ annual competition. The contest is for K-12 students to draw a Google homepage doodle. The prizes are scholarships and grants in technology. This year&#8217;s doodle theme is ‘What I’d like to do someday’ Vice President for consumer products, Marissa Mayer, posted on her blog [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, January 19, Google announced its fourth ‘Doodle 4 Google’ annual competition. The contest is for K-12 students to draw a Google homepage doodle. The prizes are scholarships and grants in technology.</p>
<p>This year&#8217;s doodle theme is ‘What I’d like to do someday’</p>
<p>Vice President for consumer products, Marissa Mayer, posted on her blog that the current student body would be the future in technology innovation and invention and that the company was excited to see what they were thinking.</p>
<p>There is a $15,000 scholarship up for grabs, as well as a $25,000 technology grant for the school.</p>
<p>This year’s contest has seen adjustments in the rules. Both parents and guardians are able to register students directly now. On top of this, schools that are directly registered have an unlimited submission cap (although they may still only enter one entry per student). Boys and Girls clubs of America and Girl Scouts of the USA are also joining in the effort.</p>
<p>Registration must be complete by March 2 and entries can be sent in until March 16.</p>
<p>The doodles will be judged by Google employees and celebrity judges, including Garfield artist Jim Davis, Whoopi Goldberg, and ice skater Evan Lysacek. These judges will select 40 regional finalists. The finalists will all get a trip to New York and receive a visit from Google in their hometown. On top of that, their doodles will be exhibited in the Whitney Museum of American Art.</p>
<p>On May 20 the winning doodle will appear on Google’s homepage.</p>
<p>A full set of rules and details are available on the Google 4 Doodle website.</p>
]]></content:encoded>
			<wfw:commentRss>http://clickonnews.net/google-doodle-competition-kicks-off/103215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Reports Record Earnings</title>
		<link>http://clickonnews.net/apple-reports-record-earnings/103212/</link>
		<comments>http://clickonnews.net/apple-reports-record-earnings/103212/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:04:00 +0000</pubDate>
		<dc:creator>Faith Griffin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Verizon Communications]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://clickonnews.net/?p=3212</guid>
		<description><![CDATA[On Wednesday, January 19, Apple Inc. shares soared after the company announced its record figures for the December period and predicted strong results for the current quarter. Trading was restrained due to worries of Apple’s CEO, Steve Jobs, who announced he was taking a leave of absence on medical grounds. Apple and Jobs have not [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, January 19, Apple Inc. shares soared after the company announced its record figures for the December period and predicted strong results for the current quarter.</p>
<p>Trading was restrained due to worries of Apple’s CEO, Steve Jobs, who announced he was taking a leave of absence on medical grounds. Apple and Jobs have not indicated how long he will be absent from the company.</p>
<p>During the Tuesday earning call with Apple none of the analysts asked about the leave of absence.</p>
<p>Apple stock closed on Friday with a record-breaking figure of $348.46. This was before Jobs announced his leave.</p>
<p>Wall Street was closed on Monday as the US celebrated Martin Luther King Day. On Tuesday Apple made its announcement about the 78 percent increase in quarterly income.</p>
<p>Although the company is usually conservative in it quarterly forecast, this quarter they have issued guidelines that exceed analysts’ forecasts. This is probably due to the expected launch of the iPhone 4 on Verizon.</p>
<p>J.P. Morgan representative, Mark Moskawitz, said on Wednesday that although the news of Jobs medical absence was a worry, the company was in a very strong position and was experiencing unparalleled growth.</p>
<p>Oppenheimer rep, Yair Reinier, put in another good word for Apple when he pointed out that the company had out-performed every estimate Wall Street had predicted. This includes on the delicate field of Mac sales, which some feared would be overshadowed by demand for the iPad.</p>
<p>Analysts seem to agree that with a 400 percent growth in China and with the launch of the iPhone on Verizon in February, Apple is looking healthier than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://clickonnews.net/apple-reports-record-earnings/103212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Launches Smartphone Payment System</title>
		<link>http://clickonnews.net/starbucks-launches-smartphone-payment-system/103207/</link>
		<comments>http://clickonnews.net/starbucks-launches-smartphone-payment-system/103207/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:36:13 +0000</pubDate>
		<dc:creator>Joseph Patterson</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile payment]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://clickonnews.net/?p=3207</guid>
		<description><![CDATA[On Wednesday, January 19, Starbucks launched their new mobile system for payment. The system is now available to Blackberry and Apple iOS customers in the U.S. This payment option can be used in conjunction with a Starbucks Card Mobile App. The application is downloadable from the Apple Store. It can also be downloaded from the [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, January 19, Starbucks launched their new mobile system for payment. The system is now available to Blackberry and Apple iOS customers in the U.S.</p>
<p>This payment option can be used in conjunction with a Starbucks Card Mobile App. The application is downloadable from the Apple Store. It can also be downloaded from the Starbucks Web site.</p>
<p>Once users have the app on their device they are able to load their app card with money using a credit card. If their Starbucks card is loaded the user can then hold their device in front of the Starbucks countertop scanner to scan the barcode of their purchase.</p>
<p>Although the Starbucks Card Mobile App has been available in some parts of the country for several months, the scheme is now available to users nationwide. Starbucks has also been running a payment test in Northern California, New York, and Seattle.</p>
<p>Apple devices will need to have the iOS4.0 or above to make use of the mobile payment app. Blackberry users will have to text 70845 with the word ‘GO’ to access the service. They can also visit a Starbucks site. Compatible Blackberry devices are the 8800 series, the Storm and Storm 2, and the Blackberry Curve, Tour and Gold.</p>
<p>Starbucks made a statement saying that a fifth of their payments are made with the Starbucks Card. Starbucks hopes that this new app will make their customers’ experience even more convenient.</p>
<p>The company said that $1.5 billion was loaded onto Starbucks Cards last year. This is a 21 percent increase on the 2009 figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://clickonnews.net/starbucks-launches-smartphone-payment-system/103207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Raises Data Plan Pricing By $10</title>
		<link>http://clickonnews.net/sprint-raises-data-plan-pricing-by-10/103201/</link>
		<comments>http://clickonnews.net/sprint-raises-data-plan-pricing-by-10/103201/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:39:12 +0000</pubDate>
		<dc:creator>Faith Griffin</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Jack Gold]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://clickonnews.net/?p=3201</guid>
		<description><![CDATA[A $10 charge per month is being added to Sprint Nextel’s new Smartphone as of the end of January. Sprint is the third-biggest carrier in the US. The charge is called a Premium Data add-on. Many believe that this add-on charge was inevitable considering that Sprint is the US’s cheapest carrier for unlimited plans. The [...]]]></description>
			<content:encoded><![CDATA[<p>A $10 charge per month is being added to Sprint Nextel’s new Smartphone as of the end of January. Sprint is the third-biggest carrier in the US.</p>
<p>The charge is called a Premium Data add-on. Many believe that this add-on charge was inevitable considering that Sprint is the US’s cheapest carrier for unlimited plans. The charge is due to the large amount of data transfer taking place on Sprint’s Smartphones, and it is believed that other carriers will soon be following suit or placing data caps on their phones.</p>
<p>Jack Gold from Gold Associates said that the charge is essentially viewing data as a commodity. Gold also sad that the economics behind the price hike were similar to those driving up prices in the airfare industry. If the service is full it must mean that there is a demand and if there is demand then the airline can afford to raise the rates.</p>
<p>The increase will affect Sprint Smartphones across the board and will be instituted on January 30th. It includes BlackBerry, Android, Window Phone 7 and Palm devices.</p>
<p>Regardless of the charge Sprint will remain the cheapest network in the US. Their unlimited data plan, which include free calls and unlimited data transfer is $79.99 p/month. That is $20 than their nearest competitor, T-Mobile, who has a similar package for $99.99 per month. The equivalent plan on Verizon is $40 more expensive.</p>
<p>Some analysts believe that the Premium Data add-on represents Spirit’s renewed confidence in itself because the company has experienced positive growth since the last few months of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://clickonnews.net/sprint-raises-data-plan-pricing-by-10/103201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

